NO. | Product Code | Specification (cylinders/diameter/rotation) | Type |
1 | 7123-340R | 4/8.5L | DPA |
2 | 7123-340S | 4/8.5R | DPA |
3 | 7123-340T | 4/9L | DPA |
4 | 7123-340U | 4/9R | DPA |
5 | 7123-340W | 4/9.5R | DPA |
6 | 7123-345U | 6/9R | DPA |
7 | 7123-909T | 6/9L | DPA |
8 | 7139-130T | 4/9L | DPA |
9 | 7139-235G | 3/8R | DPA |
10 | 7139-360U | 6/9R | DPA |
11 | 7139-709W | 3/9.5R | DPA |
12 | 7139-764S | 3/8.5R | DPA |
13 | 7139-764T | 3/9L | DPA |
14 | 7139-92Y | 6/10R | DPA |
15 | 7180-572Y | 6/10R | DPA |
16 | 91Y | 6/10R | DPA |
17 | 908V | 6/9.5L | DPA |
18 | 7180-600L | 4/7R | DPA |
19 | 7180-650S | 3/8.5R | DPA |
20 | 7180-647U | 4/9R | DPA |
21 | 7180-611W | 3/9.5R | DPA |
22 | 7180-613W | 3/9.5R | DPA |
23 | 7180-655L | 6/7R | DPA |
24 | 7180-668W | 4/9.5R | DPA |
25 | 7180-819U | 4/9R | DPA |
26 | 7180-965L | 4/7R | DPA |
27 | 7180-977S | 3/8.5R | DPA |
28 | 7183-125L | 4/7R | DPS |
29 | 7183-156L | 6/7R | DPS |
30 | 7183-165L | 4/7R | DPS |
31 | 7183-129K | 4/7L | DPS |
32 | 7183-136K | 4/7L | DPS |
33 | 7185-114L | 6/7R | DP200 |
34 | 7185-196L | 6/7R | DP200 |
35 | 7185-197L | 4/7R | DP200 |
36 | 7185-913L | 3/7R | DP200 |
37 | 7185-917L | 6/7R | DP200 |
38 | 7185-918L | 4/7R | DP200 |
39 | 7189-376L | 4/7R | DP200 |
40 | 9050-191L | 4/7R | DPA |
41 | 9050-228L | 4/7R | DP200 |
42 | 9187-210A | 3/7R | DP200 |
43 | 344W | 4/9.5R | DPA |
44 | 641L | 4/7R | DPA |
45 | 645L | 4/7R | DPA |
46 | 698U | 4/9R | DPA |
47 | 800L CI | 4/7R | DPA |
48 | 547L | 4/7R | DPA |
49 | 727L | 6/7R | DPA |
50 | 927S | 3/8.5R | DPA |
51 | 976L | 3/7R | DPA |
52 | 15L | 4/7R | DPS |
53 | 528K | 4/7L | DPS |
54 | 215L SI | 4/7R | DP200 |
55 | 215L CI | 4/7R | DP200 |
56 | 511L SI | 6/7R | DP200 |
57 | 511L CI | 6/7R | DP200 |
58 | 039L | 4/7R | DP200 |
59 | 627L | 3/7R | DP200 |
60 | 7180-678S | ||
61 | 7139-91Y | ||
62 | 7139-908T | ||
63 | 7123-909U | ||
64 | 7123-909U(908U) | ||
65 | 7123-709W | ||
66 | 7123-349U | ||
67 | 7185-023L | ||
68 | 7180-698U | ||
69 | 571U | ||
70 | 7123-344U | ||
71 | 7123-344S | ||
72 | 7123-344R | ||
73 | 7180-550R | ||
74 | 7185-626L | ||
75 | 7123-340M | ||
76 | 7189-187L | ||
77 | 7180-973L | ||
78 | 7139-708W | ||
78 | 7139-709W |
EC